Our range of products include 580 w solar panel, nexus inno 8g 5.8kw-48v off-grid solar inverter, rooftop monocrystalline solar panel, nexus roof solar panel, nexus perc bifacial solar panel and nexus inno8g solar inverter.
₹ 26000 / Piece Get Latest Price
| Maximum Power Output | 150 -250 W |
| Operating(Nominal) Voltage | 24V |
| Solar Panel Type | Mono parc bifacial half cut |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
₹ 105020 / Piece Get Latest Price
| Capacity | Above 4000 VA |
| Grid Type | OFF GRID |
| Brand | NEXUS |
| Model | 8G 5.8kW-48V |
| Input Voltage | 230 IN AC |
| Warranty | 2 YEAR |
| Country of Origin | Made in India |
₹ 17100 / Piece Get Latest Price
| Operating(Nominal) Voltage | 12V |
| Number of cells | 144 cells |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 350 watt |
| Capacity | 10 Kw |
| No Of Panels | 6 Panel |
| Other Components | Mounting Structure and Cables |
| Space Required | 200 square feet |
| Material | Aluminum Alloy |
Minimum order quantity: 2 Piece
The Rooftop Monocrystalline Solar Panel is designed for maximum efficiency and durability, making it an ideal choice for residential and commercial energy solutions. With its sleek design and high-performance cells, this solar panel converts sunlight into electricity with exceptional effectiveness, ensuring optimal energy production even in limited space. Its robust construction withstands harsh weather conditions, while the lightweight design facilitates easy installation on various rooftop types. Embrace sustainable energy with this reliable and efficient solar panel, contributing to reduced energy costs and a greener environment.
₹ 50551 / Piece Get Latest Price
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 350 watt |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Frame Material | Aluminium |
₹ 7530 / Piece Get Latest Price
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36 |
| Wattage (Wp) | 210W |
| Solar Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Frame Material | Aluminium |
| Voltage | 12 V |
The Nexus Perc Bifacial Solar Panel is engineered for maximum energy efficiency, utilizing advanced PERC technology to enhance light absorption and power output. Its bifacial design allows for energy generation from both sides, capturing reflected sunlight and optimizing performance in various environments. Built with durable materials, this solar panel is designed to withstand harsh weather conditions, ensuring longevity and reliability. Ideal for residential and commercial applications, the Nexus panel offers a sustainable solution for reducing energy costs while contributing to a greener future.
₹ 87500 / Piece Get Latest Price
| Phase | Single |
| Brand | Nexus |
| Input Voltage | 48 V |
| Model | Inno8G |
| Warranty | 2 Years |
| Grid Type | Off Grid |
₹ 11000 / Piece Get Latest Price
| Capacity | 1 kW |
| Type Of Plant | Grid Tie |
| Usage/Application | Home |
| Other Components | Battery |
| Operating(Nominal) Voltage | 12V |
| Brand | Nexus |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 50 |
₹ 14500 / Piece Get Latest Price
| MNRE Approved | Yes |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 400 W |
| Encapsulate | Yes |
| Frame Material | Aluminium |
Minimum order quantity: 2 Piece
₹ 48500 / Piece Get Latest Price
| Phase | Single |
| Grid Type | OFF GRID |
| Brand | NEXUS |
| Model | 8G 3kVA-24V OFG |
| Input Voltage | 450 IN DC |
| Warranty | 2 YEAR |
| Country of Origin | Made in India |
Get Latest Price
| MNRE Approved | Yes |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 420 W |
| Frame Material | Aluminium |
A solar panel is a device that converts sunlight into electricity by using photovoltaic (PV) cells. PV cells are made of materials that generate electrons ...
Get Latest Price
| Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
₹ 23408 / Piece Get Latest Price
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 420 watt |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| MNRE Approved | Yes |
| Frame Material | Aluminium |
₹ 11970 / Piece Get Latest Price
| Type Of Plant | Grid Tie |
| Solar Panel Type | Polycrystalline |
| Usage/Application | Industrial |
| Wattage (Wp) | 350 W |
| Installation Method | Manually |
| Operating(Nominal) Voltage | 12V |
Minimum order quantity: 2 Piece
Suraj Rai (Owner)
Shashank Electronics & Solar System
278, Nyaya Bihar Coloney, Raipur
Lucknow - 226201, Uttar Pradesh, India